Property Attributes
- MLS#10012122
- TypeSingle Family
- Listing Status Active
- CountyHardin
- CityKenton
- NeighborhoodNone
- Zip43326
- Style
- Year Built1880
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2336
- Lot Size7.63 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Charming historic home dating to the 1800s, situated on more than 7 acres of gently sloping land. The 4-bedroom, 2-bath home offers a library, large dining room, living space, and kitchen with a significant addition featuring a master bathroom on the main level. Upstairs you'll find 3 spacious bedrooms and a second living space. A historic barn with a distinctive Civil War mural, plenty of yard, pasture space and an older pond complete the property, adding both character and versatile space. Ideal for buyers seeking history, acreage, and a private setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenton Elementary School | Kenton Middle School | Kenton High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $385,000 |
| 9/14/2026 | 3$375,000 |
General Features
| Living Area | 2336 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Zoning | Ag |
| Patio/Porch Features | Rear Patio,Covered Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Aluminum Siding |
| Year Built | 1880 |
| View | Pasture,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 411300340000 |
| Additional Parcels Description | 411300330000, 411300250000 |
| County | Hardin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Barn(s),Outbuilding |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | South out of Kenton on US 68. Home is on the west side of the road right past Township Rd 210 |
| High School | Kenton |
| City | Kenton |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Kenton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 332319 |
| Carport Y/N | false |
| Elementary School | Kenton |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Kenton |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/d90ecef6-5e2e-4849-a774-97e86f6fcf76?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Primary Bathroom |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Gravel |
| Lot Features | Irregular Lot,Rolling Slope |
| Water Source | Private,Well |
| Total Parking | 4 |
| Lot Size Area | 7.63 |
| Foundation Details | Block |
| Lot Dimensions | 7.629 |
| Lot Size Acres | 7.63 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary