Property Attributes
- MLS#10013985
- TypeSingle Family
- Listing Status Coming Soon
- CountyDefiance
- CityDefiance
- NeighborhoodNone
- Zip43512
- Style
- Year Built1950
- Price$ 175,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.12 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This charming four-bedroom, two-bathroom home is sure to captivate you with its spacious and welcoming features. As you step inside, you'll be greeted by a large living room that offers ample space for relaxation and entertaining. The kitchen is a true highlight, boasting a beautiful island and a lovely tile backsplash that adds a touch of elegance to the space. Glass sliding doors open into the convenient laundry room, making chores a breeze. The full bathroom downstairs features a modern stand-up shower, while the upstairs bathroom offers a relaxing tub to unwind in. With one bedroom located downstairs and three additional bedrooms upstairs, this home provides flexibility and comfort. The fenced-in backyard is perfect for outdoor activities and gatherings, while the large front porch invites you to enjoy leisurely mornings and evenings. This home is a perfect blend of comfort and style, ready to welcome you home. Lots and lots of updates on this lovey home. A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Defiance Elementary School | Defiance Middle School | Defiance High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $175,000 |
General Features
| Living Area | 1408 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Electric Range,Range Hood |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Electric | 200+ Amp Service |
| View | See Remarks |
| Township | Defiance |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | B014147004800 |
| County | Defiance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Defiance |
| City | Defiance |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Defiance |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5349 |
| Carport Y/N | false |
| Elementary School | Defiance |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Defiance |
| Structure Type | House |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full,Wood |
| Parking Features | Gravel,Off Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 50X107 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary