Property Attributes
- MLS#10012558
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityTontogany
- NeighborhoodNone
- Zip43565
- Style
- Year Built1900
- Price$ 222,222
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.37 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
There is a peaceful, welcoming feeling to this Tontogany home, where the charm of country living meets the convenience of being in town, directly across from Otsego High School. Inside, you'll find 2 bedrooms and a light-filled enclosed sun room, a calming space to enjoy your morning coffee, unwind at the end of the day or simply watch the seasons change. The property offers wonderful possibilities beyond the home itself. An extra-large 20'x14' Shed with its own front patio provides plenty of storage for gardening and lawn equipment, or imagine creating a studio, workshop, meditation space or place to enjoy your favorite hobby. The 2-car detached garage with a wood-burning stove provides additional space for projects throughout the cooler months. A full basement offers abundant storage and includes the washer and dryer. Kitchen appliances are also included, along with the impressive 98-inch TV. More than anything, this is a home with warmth, character and spaces that invite you to slow down, settle in and make them your own. The current décor reflects a sense of peace, mindfulness and positive intention, but the next chapter belongs to you. Perhaps the meaning behind 222 says it best: find your balance, trust the journey and welcome what comes next. Your next chapter may begin right here.
| Elementary School | Middle School | High School |
|---|---|---|
| Otsego Elementary School | None Middle School | Otsego High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $222,222 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Electric Range,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed Porch,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | Circuit Breakers,Fuses |
| Township | Washington |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | V74-510-0503-01-020.000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Kellogg Road to North on Tontogany Creek Rd. House is located at corner of North Street and Tontogany Creek Rd. |
| High School | Otsego |
| City | Tontogany |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Otsego |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117 |
| Carport Y/N | false |
| Elementary School | Otsego |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012558 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Interior Entry,Sump Pump,Unfinished |
| Flooring | Wood |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Shutters |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Parking Features | Gravel,Off Street,Additional Parking,Detached Garage,Driveway |
|---|---|
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.37 |
| Foundation Details | Other |
| Lot Dimensions | 88X104 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Dehumidifier,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary