Property Attributes
- MLS#10010746
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityRisingsun
- NeighborhoodNone
- Zip43457
- Style
- Year Built1979
- Price$ 114,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.77 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Flip, rental portfolio, or owner remodel & occupy! 4 BR with primary suite, 3/4 acre country lot, good bones with your own renovation/ remodeling touches. Sells "as is. 3 car garage with 2 overhead doors.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakota Elementary School | Lakota Middle School | Lakota High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $129,900 |
| 8/6/2026 | 12$114,900 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Private Sewer |
| Heating | Baseboard,See Remarks |
| Cooling | None |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Water Heater,Electric Cooktop,Electric Oven |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Electric | 200+ Amp Service |
| Township | Montgomery |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | L46-412-3601-02-015.000 |
| Additional Parcels Description | L46-412-3601-02-016.000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| High School | Lakota |
| City | Risingsun |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Lakota (Wood County) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541 |
| Carport Y/N | false |
| Elementary School | Lakota |
| Property Attached Y/N | false |
| Middle/Junior High School | Lakota |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010746 |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Closets,Pantry,Primary Bathroom |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Baseboard | true |
Exterior Features
| Fencing | Privacy,Other |
|---|---|
| Parking Features | Asphalt,Other,Additional Parking,Attached Garage |
| Lot Features | Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 0.77 |
| Foundation Details | Block |
| Lot Dimensions | 159.7x210.28 |
| Lot Size Acres | 0.77 |
| Road Surface Type | Asphalt |
| Other Parking | 3 car garage - 2 overhead doors |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),Storm Door(s) |
| Road Frontage Type | County Road |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary