Property Attributes
- MLS#61033006
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodDearborn Meadows Sub 2
- Zip48127
- StyleRanch
- Year Built1964
- Taxes$ 4401
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1552
- Lot Size0.16 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Here's your chance to be the second owner*Prime Dearborn Heights Location*Sprawling White Brick Ranch that Boasts 3 Nice Bedrooms with nice closets for storage. You will find a Eat in kitchen that opens to the Large Family Room & Dinning Room* 1 Full Bath and a additional 1/2 Bath on the 1st floor* Don't Miss the Gorgeous Original Wood Floors throughout the home*2 Car Attached Garage* Fully Finished Basement with Recently added bath w/ Glass Shower Insert*Laundry Room, Workshop and Deep Freezer that Stays* All Appliances to stay* Garage Door Opener*New Concrete* Furnace Installed in 2018*Newer Roof* BATVAI *Preapproved buyers only *Buyer to assume several small city repairs for C of O*As is sale*Schedule Your Showing Today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1964 |
| Subdivision | Dearborn Meadows Sub 2 |
| Water Heater | Gas |
| Style | Ranch |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Dearborn Heights (82091) |
| Primary City | Dearborn Heights |
| Directions | South of Wilson Drive,West of N John Daly Road off of Amboy Street |
| City | Dearborn Heights |
| School District | Crestwood School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 18H275 LOT 275 DEARBORN MEADOWS SUB NO. 2 T2S R10E L87 P17,18 WCR |
| DOM | 5 |
| Postal Code | 48127 |
| Price Per Sq Ft Total AG | 322.1 |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 21 |
| Family Room Length | 21 |
| Family Room Width | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 17 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 14 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1392 |
| Above Grade SqFt | 1552 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Total SqFt Finished | 2944 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 6 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 60 |
| Garage Dimensions | 20x19 |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 60X115 |
| Garage # of Car | 1.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers